
Martis Camp Homesites
- List View
- Map View
- Grid View
-
$949,0000 beds, 0 bathlot 1.20 acMLS 20180139
-
$995,0000 beds, 0 bathlot 1.03 acMLS 20180435
-
$995,0000 beds, 0 bathlot 40,510 sqftMLS 20180179
-
$995,000Price Drop0 beds, 0 bathlot 1.40 acMLS 20173107
-
$1,050,0000 beds, 0 bathlot 1.30 acMLS 20180112
-
$1,095,0000 beds, 0 bathlot 1.33 acMLS 20161432
-
$1,125,0000 beds, 0 bathlot 25,264 sqftMLS 20173203
-
$1,125,0000 beds, 0 bathlot 13,503 sqftMLS 20171984
-
$1,145,0000 beds, 0 bathlot 1.01 acMLS 20163315
-
$1,295,0000 beds, 0 bathlot 1.03 acMLS 20180436
-
$1,295,0000 beds, 0 bathlot 1.33 acMLS 20170773
-
$1,295,0000 beds, 0 bathlot 1.04 acMLS 20162647
-
$1,395,0000 beds, 0 bathlot 1.33 acMLS 20180434
-
$1,445,0000 beds, 0 bathlot 1.50 acMLS 20162163
-
$1,495,0000 beds, 0 bathlot 43,560 sqftMLS 20173197
-
$1,495,0000 beds, 0 bathlot 1.12 acMLS 20170828
-
$1,495,0000 beds, 0 bathlot 1.44 acMLS 20161206
-
$1,535,0000 beds, 0 bathlot 40,510 sqftMLS 20170771
-
$1,595,0000 beds, 0 bathlot 1.30 acMLS 20170439
-
$1,795,0000 beds, 0 bathlot 1.50 acMLS 20172287
-
$1,895,0000 beds, 0 bathlot 1.24 acMLS 20172007
-
$1,995,0000 beds, 0 bathlot 1.68 acMLS 20171949
-
$2,095,0000 beds, 0 bathlot 1.70 acMLS 20172467
-
$2,150,0000 beds, 0 bathlot 2.52 acMLS 20173022
-
$2,195,0000 beds, 0 bathlot 1.60 acMLS 20172123
-
$2,195,0000 beds, 0 bathlot 1.55 acMLS 20160323
-
$2,345,0000 beds, 0 bathlot 3.40 acMLS 20180474
-
$2,395,0000 beds, 0 bathlot 1.14 acMLS 20180133
-
$2,495,0000 beds, 0 bathlot 1.15 acMLS 20162694
-
$2,690,0000 beds, 0 bathlot 2.80 acMLS 20180045
The data relating to real estate for sale on this web site comes from the Broker
Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Real estate listings held by brokerage firms other than Martis Camp Realty, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
The information being provided is for the consumers personal , non-commercial
use and may not be used for any other purpose other than to identify prospective
properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
© Copyright 2018 Tahoe Sierra Multiple Listing Service. All rights reserved.
Data last updated: 4/26/18 1:48 PM PDT
This IDX is (c) Diverse Solutions 2018.